Home
Property Specs
Photos
Aerials / Maps
City of Simi Valley
Contact Info
Color Flyer
Unit 110
Unit 120
Unit 130
Unit 140
Unit 150
Unit 160
Unit 200
Unit 310
Unit 320
Unit 330
Unit 340
Unit 350

 

 

 

 

Property Specs. 4590 Ish Drive, Simi Valley, California
 
PROPERTY HIGHLIGHTS
Brand new development
High image facility
Multiple possible configurations allow uses of any size Breathtaking mountain views with pristine surroundings
Easy Access to 118 FRWY  
 
Lease Information : 4590 Ish Drive, Simi Valley, California
37,454 Total Square Feet Available
Unit Size SF Monthly Rate Rate / SF Clear Height PDF
UNIT 100 7,662 $9,578/mo. $1.25 G 24 Ft LEASED
UNIT 110 7,830 $9,005/mo. $1.15 G 24 Ft
UNIT 120 5,116 $5,883/mo. $1.15 G 24 Ft
UNITS 110/120 12,883 $14,171/mo $1.10 G 24 Ft  
UNIT 130 3,469 $4,163/mo. $1.20 G 18 Ft
UNIT 140 3,360 $4,032/mo. $1.20 G 18 Ft
UNIT 150 3,360 $4,032/mo. $1.20 G 18 Ft
UNIT 160 3,360 $4,032/mo. $1.20 G 18 Ft
UNITS 170
& 180
3,360 $4,704/mo. $1.40 G 18 Ft LEASED
 
Lease Information : 4596 Ish Drive, Simi Valley, California
13,336 Total Square Feet Available
Unit Size SF Monthly Rate Rate / SF Lease Type PDF
UNIT 200 2,660 $3,325/mo. $1.25 G  
UNIT 210 4,387 $5,703/mo. $1.30 G   LEASED
UNIT 220 3,868 $5,222/mo. $1.35 G   LEASED
UNIT 230 2,585 $3,490/mo. $1.35 G   LEASED
 
Lease Information : 4593 Ish Drive, Simi Valley, California
5,489 Total Square Feet Available
Unit Size SF Monthly Rate Rate / SF Lease Type PDF
UNIT 300 2,736 $3,694/mo. $1.35 G   LEASED
UNIT 310 2,736 $3,283/mo. $1.20 G  
UNIT 320 2,736 $3,283/mo. $1.20 G  
UNIT 330 2,736 $3,283/mo. $1.20 G  
UNIT 340 2,490 $2,988/mo. $1.20 G  
UNIT 350 2,055 $2,569/mo. $1.25 G  

 

 

© 2008 LEE & ASSOCIATES
   POWERED BY LD